Heat Transfer Media

A key component to any regenerative thermal oxidizer (RTO) is using proper heat transfer media to mitigate potential problems while ensuring reliable, economical and safe operation. Our structured and random media can resolve your RTO problems, like pressure drop, energy usage, alkali attack, particulate accumulation or a combination of issues.

TER (Thermal Energy Recovery efficiency)

  
150 SCFM /ft2 200 SCFM /ft2 250 SCFM /ft2 300 SCFM /ft2 350 SCFM /ft2
FLEXERAMIC® 28 Structured Packing 95.54% 95.12% 94.77% 94.46% 94.19%
1" LPD® Random Packing 93.46% 92.86% 92.35% 91.91% 91.53%
1" FLEXISADDLE® Random Packing 93.46% 92.86% 92.35% 91.91% 91.53%

Pressure Drop (inches wc through inlet and outlet beds)

  
150 SCFM /ft2 200 SCFM /ft2 250 SCFM /ft2 300 SCFM /ft2 350 SCFM /ft2
FLEXERAMIC® 28 Structured Packing 3.8" 6.8" 10.6" 15.3" 20.9"
1" LPD® Random Packing 4.7" 8.3" 13.0" 18.8" 25.7"
1" FLEXISADDLE® Random Packing 5.9" 10.6" 16.6" 23.9" 32.6"

Conditions: based on two 8’ deep beds with 70°F inlet, 1500°F combustion, and 180 second switch time. Fuel is natural gas with 0% excess combustion air added.

Request a Quote