NOMINAL DIA. (inch) ACTUAL l.D. LINER (inch) OD LINER (inch) MINIMUM tliner (inch) MINIMUM tliner (inch) 100 PSI (INCH) 150 PSI (INCH) 50 PSI (psi) 100 PSI (psi) 150 PSI (psi)
1 0.935 1.315 0.179 0.10 0.10 0.10 14.7 14.7 14.7
1 1/2 1.476 1.90 0.200 0.10 0.10 0.10 14.7 14.7 14.7
2 1.913 2.375 0.218 0.10 0.10 0.10 14.7 14.7 14.7
3 2.864 3.5 0.300 0.10 0.10 0.10 14.7 14.7 14.7
4 3.998 4.50 0.237 0.10 0.10 0.15 8.3 8.3 14.7
6 6.031 6.625 0.280 0.10 0.15 0.20 2.5 8.3 14.7
8 7.943 8.625 0.322 0.10 0.15 0.25 1.0 3.5 14.7
10 9.976 10.75 0.365 0.10 0.20 0.30 0.5 4.2 14.3
12 12.41 12.75 0.172 0.15 0.20 0.35 1.0 2.4 13.2
14 13.66 14.0 0.172 0.15 0.25 0.40 0.6 3.0 12.4
16 15.66 16.0 0.172 0.15 0.30 0.45 0.4 3.5 11.8
18 17.66 18.0 0.172 0.20 0.35 0.50 0.7 3.9 11.4
20 19.60 20.0 0.199 0.20 0.35 0.55 0.5 2.8 11.0
24 23.54 24.0 0.230 0.25 0.45 0.65 0.6 3.5 10.5

Request a Quote

×
The technical accuracy of answers provided here by our AI Chatbot tool need to be confirmed with a member of the Knight Material Technologies staff.